Use the guide below to determine your size. If you're in between sizes, choose the smaller size for a more fitted look or the bigger size for a looser fit. Brands may vary in sizing. Not satisfied? See our Returns & Exchanges FAQ.
Men's Shoes
| CM | IN | US | EU | UK |
|---|---|---|---|---|
| 23.5 | 9.25 | 6 | 39 | 5.5 |
| 24.1 | 9.49 | 6.5 | 39 | 6 |
| 24.4 | 9.61 | 7 | 40 | 6.5 |
| 24.8 | 9.76 | 7.5 | 40–41 | 7 |
| 25.4 | 10 | 8 | 41 | 7.5 |
| 25.7 | 10.12 | 8.5 | 41–42 | 8 |
| 26 | 10.24 | 9 | 42 | 8.5 |
| 26.7 | 10.51 | 9.5 | 42–43 | 9 |
| 27 | 10.63 | 10 | 43 | 9.5 |
| 27.3 | 10.75 | 10.5 | 43–44 | 10 |
| 27.9 | 10.98 | 11 | 44 | 10.5 |
| 28.3 | 11.14 | 11.5 | 44–45 | 11 |
| 28.6 | 11.26 | 12 | 45 | 11.5 |
| 29.4 | 11.57 | 13 | 46 | 12.5 |
| 30.2 | 11.89 | 14 | 47 | 13.5 |
| 31 | 12.2 | 15 | 48 | 14.5 |
| 31.8 | 12.52 | 16 | 49 | 15.5 |
Men's Tops
Inches
| S | M | L | XL | XXL | XXXL | |
|---|---|---|---|---|---|---|
| Chest | 36–38 | 38–40 | 40–42 | 42–44 | 44–46 | 46–48 |
| Waist | 30–32 | 32–34 | 34–36 | 36–38 | 38–40 | 40–42 |
Centimeters
| S | M | L | XL | XXL | XXXL | |
|---|---|---|---|---|---|---|
| Chest | 91–96 | 96–101 | 101–106 | 106–111 | 111–116 | 116–121 |
| Waist | 76–81 | 81–86 | 86–91 | 91–97 | 97–102 | 102–107 |
Men's Bottoms
Inches
| S | M | L | XL | XXL | XXXL | |
|---|---|---|---|---|---|---|
| Waist | 30–32 | 32–34 | 34–36 | 36–38 | 38–44 | 44–48 |
| Inseam | 30 | 31 | 32 | 33 | 33 | 33 |
Centimeters
| S | M | L | XL | XXL | XXXL | |
|---|---|---|---|---|---|---|
| Waist | 76–81 | 81–86 | 86–91 | 91–96 | 101–111 | 111–122 |
| Inseam | 76 | 78 | 81 | 84 | 84 | 84 |
Women's Shoes
| CM | IN | US | EU | UK |
|---|---|---|---|---|
| 20.8 | 8.19 | 4 | 35 | 2 |
| 21.3 | 8.39 | 4.5 | 35 | 2.5 |
| 21.6 | 8.5 | 5 | 35–36 | 3 |
| 22.2 | 8.74 | 5.5 | 36 | 3.5 |
| 22.5 | 8.86 | 6 | 36–37 | 4 |
| 23 | 9.06 | 6.5 | 37 | 4.5 |
| 23.5 | 9.25 | 7 | 37–38 | 5 |
| 23.8 | 9.37 | 7.5 | 38 | 5.5 |
| 24.1 | 9.49 | 8 | 38–39 | 6 |
| 24.6 | 9.69 | 8.5 | 39 | 6.5 |
| 25.1 | 9.88 | 9 | 39–40 | 7 |
| 25.4 | 10 | 9.5 | 40 | 7.5 |
| 25.9 | 10.2 | 10 | 40–41 | 8 |
| 26.2 | 10.31 | 10.5 | 41 | 8.5 |
| 26.7 | 10.51 | 11 | 41–42 | 9 |
| 27.1 | 10.67 | 11.5 | 42 | 9.5 |
| 27.6 | 10.87 | 12 | 42–43 | 10 |
Women's Tops
Inches
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Bust | 32–34 | 34–36 | 36–38.5 | 38.5–41 | 41–43 |
| Waist | 24–26 | 26–28 | 28–30.5 | 30.5–33.5 | 33.5–35 |
| Hip | 34.5–36.5 | 36.5–38.5 | 38.5–41 | 41–43.5 | 43.5–45.5 |
Centimeters
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Bust | 81–86 | 86–91 | 91–98 | 98–104 | 104–109 |
| Waist | 61–66 | 66–71 | 71–78 | 78–85 | 85–89 |
| Hip | 87–93 | 93–98 | 98–104 | 104–111 | 111–116 |
Women's Bottoms
Inches
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Waist | 24–26 | 26–29 | 29–32 | 32–37 | 37–41 |
| Hip | 34–36 | 36–39 | 39–41 | 41–44 | 44–48 |
Centimeters
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Waist | 61–66 | 66–74 | 74–81 | 81–94 | 94–104 |
| Hip | 86–91 | 91–99 | 99–104 | 104–112 | 112–122 |
Kids' Shoes
Infants
| CM | IN | US | EU | UK |
|---|---|---|---|---|
| 8.9 | 3.5 | 1 | 16 | 0.5 |
| 9.2 | 3.62 | 1.5 | 17 | 1 |
| 9.5 | 3.62 | 2 | 17 | 1 |
| 10.2 | 4.02 | 2.5 | 18 | 1.5 |
| 10.5 | 4.13 | 3 | 18 | 2 |
Toddlers
| CM | IN | US | EU | UK |
|---|---|---|---|---|
| 10.8 | 4.25 | 3.5 | 19 | 2.5 |
| 11.4 | 4.49 | 4 | 19 | 3 |
| 11.7 | 4.61 | 4.5 | 20 | 3.5 |
| 12.1 | 4.76 | 5 | 20 | 4 |
| 12.7 | 5 | 5.5 | 21 | 4.5 |
| 13 | 5.12 | 6 | 22 | 5 |
| 13.3 | 5.24 | 6.5 | 22 | 5.5 |
| 14 | 5.51 | 7 | 23 | 6 |
| 14.3 | 5.63 | 7.5 | 23 | 6.5 |
| 14.6 | 5.75 | 8 | 24 | 7 |
| 15.2 | 5.98 | 8.5 | 25 | 7.5 |
| 15.6 | 6.14 | 9 | 25 | 8 |
| 15.9 | 6.26 | 9.5 | 26 | 8.5 |
| 16.5 | 6.5 | 10 | 27 | 9 |
| 16.8 | 6.61 | 10.5 | 27 | 9.5 |
Kids
| CM | IN | US | EU | UK |
|---|---|---|---|---|
| 17.1 | 6.73 | 11 | 28 | 10 |
| 17.8 | 7.01 | 11.5 | 29 | 10.5 |
| 18.1 | 7.13 | 12 | 30 | 11 |
| 18.4 | 7.24 | 12.5 | 30 | 11.5 |
| 19.1 | 7.52 | 13 | 31 | 12 |
| 19.4 | 7.64 | 13.5 | 31 | 12.5 |
| 19.7 | 7.76 | 1 | 32 | 13 |
| 20.3 | 7.99 | 1.5 | 33 | 14 |
| 20.6 | 8.11 | 2 | 33 | 1 |
| 21 | 8.27 | 2.5 | 34 | 1.5 |
| 21.6 | 8.5 | 3 | 34 | 2 |
Youth
| CM | IN | US | EU | UK |
|---|---|---|---|---|
| 21.9 | 8.62 | 3.5 | 35 | 2.5 |
| 22.2 | 8.74 | 4 | 36 | 3 |
| 22.5 | 8.86 | 4.5 | 36 | 3.5 |
| 23 | 9.06 | 5 | 37 | 4 |
| 23.5 | 9.25 | 5.5 | 37 | 4.5 |
| 23.8 | 9.37 | 6 | 38 | 5 |
| 24.1 | 9.49 | 6.5 | 38 | 5.5 |
| 24.6 | 9.69 | 7 | 39 | 6 |
Kids' Clothing
Toddler
Inches
| Age | 18–24M | 24–36M | 36–48M |
|---|---|---|---|
| Size | 2T | 3T | 4T |
| Chest | 21 | 21–23 | 23 |
| Waist | 20 | 20–22 | 22 |
| Hip | 22 | 22–24 | 24 |
| Height | 35 | 35–40 | 40 |
Centimeters
| Age | 18–24M | 24–36M | 36–48M |
|---|---|---|---|
| Size | 2T | 3T | 4T |
| Chest | 53 | 53–58 | 58 |
| Waist | 50 | 50–56 | 56 |
| Hip | 56 | 56–61 | 61 |
| Height | 90 | 90–102 | 102 |
Kids (Ages 4–7)
Inches
| Age | 4 | 5 | 6 | 6/7 | 7 |
|---|---|---|---|---|---|
| Size | XS | S | M | L | XL |
| Chest | 23 | 24 | 25 | 26 | 27 |
| Waist | 21 | 21.5 | 22 | 23 | 24 |
| Hip | 23 | 24 | 25.5 | 26.5 | 28 |
| Height | 39–41.5 | 41.5–44.5 | 44.5–46.5 | 46.5–48.5 | 48.5–50.5 |
Centimeters
| Age | 4 | 5 | 6 | 6/7 | 7 |
|---|---|---|---|---|---|
| Size | XS | S | M | L | XL |
| Chest | 58–61 | 61–63 | 63–66 | 66–69 | 69 |
| Waist | 53–54 | 54–55 | 55–56 | 56–58 | 58–61 |
| Hip | 58–60 | 60–65 | 65–68 | 68–71 | 71 |
| Height | 99–105 | 105–113 | 113–118 | 118–123 | 123–128 |
Boys Youth
Inches
| Age | 6–7 | 8–9 | 10–12 | 14–16 | 18–20 |
|---|---|---|---|---|---|
| Size | XS | S | M | L | XL |
| Chest | 24–25.5 | 25.5–26.5 | 26.5–28.5 | 28.5–32 | 32–33.5 |
| Waist | 23–23.5 | 23.5–24.5 | 24.5–26.5 | 26.5–28 | 28–31 |
| Height | 46.5–49.5 | 49.5–52 | 52–58.5 | 58.5–61.5 | 61.5–65.5 |
Centimeters
| Age | 6–7 | 8–9 | 10–12 | 14–16 | 18–20 |
|---|---|---|---|---|---|
| Size | XS | S | M | L | XL |
| Chest | 61–65 | 65–67 | 67–72 | 72–81 | 81–85 |
| Waist | 58–60 | 60–62 | 62–67 | 67–71 | 71–79 |
| Height | 118–126 | 126–132 | 132–149 | 149–156 | 156–166 |
Girls Youth
Inches
| Age | 6–7 | 8–9 | 10–12 | 14–16 | 18–20 |
|---|---|---|---|---|---|
| Size | XS | S | M | L | XL |
| Chest | 26–27.5 | 27.5–29 | 29–31 | 31–34 | 34–35.5 |
| Waist | 23–24.5 | 24.5–25.5 | 25.5–27.5 | 27.5–29.5 | 29.5–31 |
| Hip | 26.5–28 | 28–29.5 | 29.5–32.5 | 32.5–34.5 | 34.5–37 |
| Height | 47–50.5 | 50.5–53.5 | 53.5–57.5 | 57.5–60 | 60–62 |
Centimeters
| Age | 6–7 | 8–9 | 10–12 | 14–16 | 18–20 |
|---|---|---|---|---|---|
| Size | XS | S | M | L | XL |
| Chest | 66–69 | 69–74 | 74–79 | 79–86 | 86–90 |
| Waist | 58–62 | 62–65 | 65–70 | 70–75 | 75–79 |
| Hip | 67–71 | 71–75 | 75–83 | 83–88 | 88–94 |
| Height | 119–128 | 128–136 | 136–146 | 146–152 | 152–158 |
Free Shipping Orders $99+
$9.99 Flat rate for all other orders. Read More
Free In-Store Pickup
Checking availability…
Join WSS Rewards
Earn 25 points on this purchase, get exclusive discounts & early access to new releases.
Earn 1 Point for Every $1
250 Points = $10 Reward
Earn points, redeem rewards,
and members only offers!
Did you create an account in-store?
Click Create Account below to sync.
Kids will love sliding into the Sonic Clog with their favorite video game speedster right there on their feet. The vibrant blue-and-red colorway captures Sonic's classic look, and the playful graphic makes these clogs fun for everyday wear. The lightweight, easy slip-on design is perfect for kids who are always on the move, whether they're heading to school, the playground, or just hanging around the house.
- Sonic the Hedgehog graphic in signature blue and red colors.
- Lightweight slip-on clog design for easy on-and-off.
- Comfortable fit for all-day play and activity.
- Durable construction built to handle active kids.
- Playful character-led style kids actually want to wear.
- Great for casual everyday wear and playtime.
Since opening our first doors in 1984, we have grown to stores across the country, all thanks to the strong roots we have built in the communities we serve. Our journey has always been about more than just sneakers. It is about showing up, honoring culture, and supporting every step our customers take. From everyday classics to top athletic brands, we carry the sneakers, clothing, and gear that move with you, at the Best Value, always.
Welcome to your neighborhood shoe store
FREE shipping on orders over $99, before tax. All other orders will have a flat fee of $9.99.
Please note, limited edition new release products are not eligible for free shipping.
All orders will be processed within 2-3 business days. However, on occasion processing can take longer. For more information on shipping, click here.
We allow items to be returned within 30 days of the order delivery date. For items to be eligible for a return they must be in their original state, unworn, unwashed, and with all tags intact. Items marked as Clearance or FINAL SALE cannot be returned. To view our full return policy, click here.
Please note, for pickup orders product availability may be limited and is not guaranteed. Online and store prices may vary.
Loader label